


| INCH SERIES (Dimensions in inches) | ||||||
| Reference | I.D. | O.D. | Length | Basic Capacity Ibf | Static Capacity Ibf | Linear Travel |
| L.1 | ||||||
| B 510X | 2 | 2.8825 | 2.375 | 3300 | 2310 | 1.5 |
| 2.8805 | ||||||
| B 512X | 2.625 | 3.6325 | 3.812 | 3000 | 4535 | 2 |
| 3.6305 | ||||||
| B 514X | 3.25 | 4.5075 | 4.25 | 4700 | 7525 | 1.5 |
| 4.5055 | ||||||
| B 515X | 3.25 | 4.5075 | 3.5 | 3800 | 6060 | 1.5 |
| 4.5055 | ||||||
| B 519X | 2.625 | 3.6325 | 4.625 | 3000 | 4535 | 3.5 |
| 3.6305 | ||||||
| B 578X | 2 | 2.8825 | 2.75 | 3300 | 2310 | 2.25 |
| 2.8803 | ||||||
| B 1711X | 4 | 5.255 | 3.375 | 6400 | 12040 | 2 |
| 5.2555 | ||||||
| B 1999X | 3.25 | 4.5025 | 4.625 | 4700 | 7525 | 2.25 |
| 4.5055 | ||||||
| SBB 1516 | 3.5 | 4.7575 | 6.625 | 3900 | 6450 | 7.75 |
| 4.7555 | ||||||
| SBB 1517 | 3.5 | 4.7575 | 4.25 | 4800 | 8060 | 1.5 |
| 4.7555 |